World Series of Poker (WSOP) 2007 Schedule

 

Event Date Time Tournament Buy-In
1 Friday, June 1, 2007 12 Noon Mixed Hold’em Championship (Limit/No-Limit)  $5,000
2 Friday, June 1, 2007 5 PM Casino Employees (No-Limit Hold’em) $500
3 Saturday, June 2, 2007 12 Noon No-Limit Hold’em $1,500
4 Sunday, June 3, 2007 12 Noon Pot-Limit Hold’em $1,500
5 Sunday, June 3, 2007 5 PM Omaha/Stud Hi-Low/8 $2,500
6 Monday, June 4, 2007 12 Noon Limit Hold’em $1,500
7 Monday, June 4, 2007 5 PM Pot-Limit Omaha w/ rebuys $5,000
8 Tuesday, June 5, 2007 12 Noon No-Limit Hold’em w/ rebuys $1,000
9 Tuesday, June 5, 2007 5 PM Omaha Hi-Low/8 $1,500
10 Wednesday, June 6, 2007 12 Noon No-Limit Hold’em $2,000
11 Wednesday, June 6, 2007 5 PM 7 Card Stud Championship $5,000
12 Thursday, June 7, 2007 12 Noon No-Limit Hold’em (6-handed) $1,500
13 Friday, June 8, 2007 12 Noon Pot-Limit Hold’em Championship $5,000
14 Friday, June 8, 2007 5 PM 7 Card Stud $1,500
15 Saturday, June 9, 2007 12 Noon No-Limit Hold’em $1,500
16 Saturday, June 9, 2007 5 PM H.O.R.S.E. $2,500
17 Sunday, June 10, 2007 12 Noon No-Limit Hold’em Championship (Ladies) $1,000
18 Sunday, June 10, 2007 5 PM Limit Hold’em Championship $5,000
19 Monday, June 11, 2007 12 Noon No-Limit Hold’em $2,500
20 Monday, June 11, 2007 5 PM 7 Card Stud Hi-Low/8 $2,000
21 Tuesday, June 12, 2007 12 Noon No-Limit Hold’em (Shootout) $1,500
22 Wednesday, June 13, 2007 12 Noon No-Limit Hold’em $5,000
23 Thursday, June 14, 2007 12 Noon Pot-Limit Hold’em $1,500
24 Thursday, June 14, 2007 5 PM 7 Card Stud Hi-Low/8 Championship $3,000
25 Friday, June 15, 2007 12 Noon No-Limit Hold’em $2,000
26 Friday, June 15, 2007 5 PM H.O.R.S.E. $5,000
27 Saturday, June 16, 2007 12 Noon No-Limit Hold’em $1,500
28 Sunday, June 17, 2007 12 Noon No-Limit Hold’em $3,000
29 Sunday, June 17, 2007 5 PM Razz $1,500
30 Monday, June 18, 2007 12 Noon No-Limit Hold’em (6-handed) $2,500
31 Tuesday, June 19, 2007 12 Noon No-Limit Hold’em Championship (Heads-Up) $5,000
32 Tuesday, June 19, 2007 5 PM 7 Card Stud $2,000
33 Wednesday, June 20, 2007 12 Noon Pot-Limit Omaha w/ rebuys $1,500
34 Wednesday, June 20, 2007 5 PM Limit Hold’em $3,000
35 Thursday, June 21, 2007 12 Noon No-Limit Hold’em $1,500
36 Thursday, June 21, 2007 5 PM Omaha Hi-Low/8 Championship $5,000
37 Friday, June 22, 2007 12 Noon Pot-Limit Hold’em $2,000
38 Saturday, June 23, 2007 12 Noon No-Limit Hold’em $1,500
39 Sunday, June 24, 2007 12 Noon H.O.R.S.E. Championship $50,000
40 Sunday, June 24, 2007 5 PM Mixed Hold’em (Limit/No-Limit) $1,500
41 Monday, June 25, 2007 12 Noon No-Limit Hold’em (Seniors) Championship $1,000
42 Monday, June 25, 2007 5 PM Pot-Limit Omaha Hi-Low/8 $1,500
43 Tuesday, June 26, 2007 12 Noon Limit Hold’em $2,000
44 Wednesday, June 27, 2007 12 Noon Omaha Hi-Low $2,000
45 Thursday, June 28, 2007 12 Noon No-Limit Hold’em (6-handed) $5,000
46 Thursday, June 28, 2007 5 PM 7 Card Stud Hi-Low/8 $1,000
47 Friday, June 29, 2007 12 Noon No-Limit Hold’em $2,000
48 Friday, June 29, 2007 5 PM 2-7 Limit Triple Draw w/ rebuys $1,000
49 Saturday, June 30, 2007 12 Noon No-Limit Hold’em $1,500
50 Sunday, July 1, 2007 12 Noon Pot-Limit Omaha Championship $10,000
51 Sunday, July 1, 2007 5 PM S.H.O.E. $1,000
52 Monday, July 2, 2007 12 Noon No-Limit Hold’em w/ rebuys $1,000
53 Tuesday, July 3, 2007 12 Noon Limit Hold’em (Shootout) $1,500
54 Wednesday, July 4, 2007 12 Noon No-Limit 2-7 Lowball Championship w/ rebuys $5,000
  Thursday, July 5, 2007 All Day Media Day  
 
55 Friday, July 6, 2007 12 Noon No-Limit Hold’em World Championship Day 1A $10,000
  Saturday, July 7, 2007 12 Noon Day 1B  
  Sunday, July 8, 2007 12 Noon Day 1C  
  Monday, July 9, 2007 All Day Break  
  Tuesday, July 10, 2007 12 Noon Day 2  
  Wednesday, July 11, 2007 12 Noon Day 3  
  Thursday, July 12, 2007 12 Noon Day 4  
  Friday, July 13, 2007 12 Noon Day 5  
  Saturday, July 14, 2007 12 Noon Day 6  
  Sunday, July 15, 2007 12 Noon Day 7  
  Monday, July 16, 2007 All Day Break  
  Tuesday, July 17, 2007 12 Noon Final Table  

 

Comments

  • No comments yet.
  • Add a comment