World Series of Poker (WSOP) 2006 Schedule

 

Event # Date Time Tournament Buy-In
1 Monday, June 26, 2006 12 Noon Casino Employees – No-Limit Hold’em $500
2 Tuesday, June 27, 2006 12 Noon No-Limit Hold’em $1,500
3 Wednesday, June 28, 2006 12 Noon Pot-Limit Hold’em $1,500
4 Thursday, June 29, 2006 12 Noon Limit Hold’em $1,500
5 Friday, June 30, 2006 12 Noon Shorthanded No-Limit Hold’em $2,500
6 Saturday, July 1, 2006 12 Noon No-Limit Hold’em $2,000
7 Sunday, July 2, 2006 12 Noon Limit Hold’em $3,000
8 Monday, July 3, 2006 12 Noon Omaha Hi-Low Split $2,000
9 Tuesday, July 4, 2006 12 Noon No-Limit Hold’em $5,000
10 Wednesday, July 5, 2006 12 Noon Seven Card Stud $1,500
11 Thursday, July 6, 2006 12 Noon Limit Hold’em $1,500
12 Thursday, July 6, 2006 2pm Omaha Hi-Low Split $5,000
13 Friday, July 7, 2006 12 Noon No-Limit Hold’em $2,500
14 Saturday, July 8, 2006 12 Noon No-Limit Hold’em re-buy $1,000
15 Sunday, July 9, 2006 11am Ladies No-Limit Hold’em $1,000
16 Sunday, July 9, 2006 12 Noon Pot-Limit Omaha $10,000
17 Monday, July 10, 2006 12 Noon No-Limit Hold’em $1,000
18 Tuesday, July 11, 2006 12 Noon Pot-Limit Hold’em $2,000
19 Wednesday, July 12, 2006 12 Noon Senior’s No-Limit Hold’em $1,000
20 Wednesday, July 12, 2006 12 Noon No-Limit 2-7 Draw Lowball re-buy $5,000
21 Thursday, July 13, 2006 12 Noon Shorthanded No-Limit Hold’em $2,500
22 Friday, July 14, 2006 12 Noon No-Limit Hold’em $2,000
23 Saturday, July 15, 2006 12 Noon Limit Hold’em $3,000
24 Saturday, July 15, 2006 2pm Omaha Hi-Low Split $3,000
25 Sunday, July 16, 2006 12 Noon No-Limit Hold’em Shootout $2,000
26 Monday, July 17, 2006 12 Noon Pot-Limit Omaha $1,500
27 Tuesday, July 18, 2006 12 Noon No-Limit Hold’em $1,500
28 Wednesday, July 19, 2006 12 Noon Seven Card Stud $5,000
29 Wednesday, July 19, 2006 2pm Pot-Limit Hold’em $2,500
30 Thursday, July 20, 2006 12 Noon Shorthanded No-Limit Hold’em $5,000
31 Friday, July 21, 2006 12 Noon No-Limit Hold’em $2,000
32 Saturday, July 22, 2006 12 Noon Pot-Limit Hold’em $5,000
33 Saturday, July 22, 2006 2pm Seven Card Razz $1,500
34 Sunday, July 23, 2006 12 Noon No-Limit Hold’em re-buy $1,000
35 Monday, July 24, 2006 12 Noon Seven Card Stud Hi-Low Split $1,000
36 Monday, July 24, 2006 2pm Limit Hold’em Shootout $1,500
37 Tuesday, July 25, 2006 12 Noon No-Limit Hold’em $1,500
38 Friday, July 28, 2006   No-Limit Hold’em Championship $10,000
  Friday, July 28, 2006 12 Noon Day 1A for Main Event (2000 players)  
  Saturday, July 29, 2006 12 Noon Day 1B for Main Event (2000 players)  
  Sunday, July 30, 2006 12 Noon Day 1C for Main Event (2000 players)  
  Monday, July 31, 2006 12 Noon Day 1D for Main Event (2000 players)  
  Tuesday, August 1, 2006 12 Noon A + B play to 700 players  
  Wednesday, August 2, 2006 12 Noon C + D play to 700 players  
39 Thursday, August 3, 2006 10am No-Limit Hold’em $1,000
  Friday, August 4, 2006 12 Noon Championship ABCD play to 600  
40 Saturday, August 5, 2006 10am No-Limit Hold’em $1,500
  Saturday, August 5, 2006 12 Noon Championship plays to 300 players  
41 Sunday, August 6, 2006 10am No-Limit Hold’em $1,500
  Sunday, August 6, 2006 12 Noon Championship plays to 150 players  
42 Monday, August 7, 2006 10am No-Limit Hold’em $1,500
  Monday, August 7, 2006 12 Noon Championship plays to 60 players  
43 Tuesday, August 8, 2006 10am No-Limit Hold’em $1,500
  Tuesday, August 8, 2006 12 Noon Championship plays to 27 players  
44 Wednesday, August 9, 2006 10am No-Limit Hold’em $1,500
  Wednesday, August 9, 2006 12 Noon Championship plays to 9 players  
  Thursday, August 10, 2006 12 Noon Championship Final Table  

 

 

Comments

  • No comments yet.
  • Add a comment